- Superior abrasion resistance
- Extensive label adaptability for wax & wax/resin applications
- Deliver excellent blackness & high definition
- Prints well on rough and/or porous surfaces
- Low print energy and anti-static formulation for easy handling and print head protection
Barcode labeling, Shipping & receiving labeling, Inventory labeling, Shelf and bin labeling, Horticulture labeling, Pharmaceutical labeling, Automotive labeling, Hazardous material labeling, Textile & apparel application.
Uncoated label & tag, Coated paper, Glossy & semi glossy paper, Synthetic paper, Film(PET,PP,PVC)
Description | WAX – CCR10 (Standard Wax Ribbon) |
WAX/RESIN – CCR30 (Premium Wax/Resin Ribbon) |
RESIN – CCR50 (Excellent Resin Ribbon) |
|||
Specification | Measurement | Specification | Measurement | Specification | Measurement | |
Ink Material | Resin Enhanced Wax | – | Wax/Resin | – | Resin | – |
Color | Black | – | Black | – | Black | – |
Carrier | PET Film | – | PET Film | – | PET Film | – |
Heat Resistance Coating | Silicon Base | – | Silicon Base | – | Silicon Base | – |
Base Film Thickness(µm) | 4.5±0.1 | Micrometer | 4.5±0.1 | Micrometer | 4.5±0.1 | Micrometer |
Ink Thickness(µm) | 2.2±0.2 | Micrometer | 2.1±0.2 | Micrometer | 1.5±0.2 | Micrometer |
Total Thickness(µm) | 6.7±0.2 | Micrometer | 6.6±0.2 | Micrometer | 6.0±0.2 | Micrometer |
Ink Melting Point | 67°C (152.6°F) | – | 67°C (152.6°F) | – | 110°C (230°F) | – |
Print Density | ≥1.1 | Densitometer | ≥1.1 | Densitometer | ≥1.0 | Densitometer |
Description | WAX/RESIN NEAR EDGE – CCR40 (Premium Wax/Resin Near Edge Ribbon) | RESIN NEAR EDGE – CCR60 (Excellent Near Edge Ribbon) | WASH CARE RESIN – CCR90 (Wash Care Resin Ribbon) | |||
Specification | Measurement | Specification | Measurement | Specification | Measurement | |
Ink Material | Wax/Resin | – | Resin Enhanced Wax | – | Resin | – |
Color | Black | – | Black | – | Black | – |
Carrier | PET Film | – | PET Film | – | PET Film | – |
Heat Resistance Coating | Silicon Base | – | Silicon Base | – | Silicon Base | – |
Base Film Thickness(µm) | 4.5±0.1 | Micrometer | 4.5±0.1 | Micrometer | 4.5±0.1 | Micrometer |
Ink Thickness(µm) | 1.8±0.1 | Micrometer | 1.8±0.1 | Micrometer | 1.6±0.1 | Micrometer |
Total Thickness(µm) | 6.3±0.2 | Micrometer | 6.3±0.2 | Micrometer | 6.1±0.2 | Micrometer |
Ink Melting Point | 67°C (152.6°F) | – | 70°C (158°F) | – | 80°C (176°F) | – |
Print Density | ≥1.3 | Densitometer | ≥1.4 | Densitometer | ≥1.2 | Densitometer |
If you are trying to locate the ideal thermal transfer ribbon for an application,CAS Thermal Transfer Ribbon offers premium quality Products to meet your requirements.
CAS Chemical Co. Ltd. in Korea manufactures and distributes various thermal transfer ribbons throughout the world. CAS knows well our customers depend on our quality products that is why our ultimate goal is to supply the finest thermal transfer ribbons, anywhere and anytime. CAS provides various products lineup of thermal transfer ribbons such as wax, wax resin, and resin formulations specially designed to meet a wide range of applications and developed near edge line-up in wax resin and resin, and wash care resin to provide a broad range of products.
CAS supreme TTR products are uniquely positioned to meet customer’s needs with:
- Outstanding print quality & durable image
- Excellent scratch and smudge resistance
- CAS’s unique formulated backcoat for print head protection
- Low print energy and anti-static formulation for easy handling and extended printhead life
Dedication to creating the greater value for valued customers. Fine control system that covers every step of the way from raw materials right through to final products. The manufacturing facility is fully integrated with both ink production process and ink coating process in order to maintain higher product quality and lower production cost based on CAS’s unique coating system and unique back coating technology.